Nokia Lumia 920 was officially announced. This phone is the first Windows Phone 8 from Nokia.
Nokia Lumia 920 has a 4.5-inch diagonal screen, dual-core 1.5 GHz Snapdragon S4, features NFC, PureView camera with a resolution of 8 MP 1080p video recording capability, and will be integrated with the charger without cable (wireless charging). Nokia provides features that its competitors do not exist for the wireless charging is a feature that allows users to charge the battery without having to plug in the power cord.
Some other specs include 1 GB RAM, 32 GB internal memory, 4G LTE connectivity, and battery capacity of 2000 mAh.
The display in Nokia Lumia 920 is so pretty on PureMotion HD+ screen that has a size of 4.5 inches. 1280×768 screen resolution color displays are so perfect and the depth of black was really black.
One of the most interesting of the Nokia Lumia 920 is camera technology he uses. Nokia PureView technology has been embedded in a camera with a resolution of 8.7 megapixels this. In front of the Carl Zeiss Tessar lens with PureView produces images so beautifully is not inferior to its competitors even DSLR. With Optical Image Stabilization (OIS) there will be no image blur caused by camera shake. Even when recording video with 1080p resolution though.
Lumia 920 Video Demo
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 1800 / 2600 / 900 / 2100 | |
Announced | 2012, September | |
Status | Coming soon. Exp. release 2012, Q4 | |
Body | Dimensions | 130.3 x 70.8 x 10.7 mm, 99 cc |
Weight | 185 g | |
Display | Type | IPS TFT capacitive touchscreen, 16M colors |
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- PureMotion HD+ display | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 32 GB storage, 1 GB RAM | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | |
Bluetooth | Yes, v3.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, LED flash |
Features | PureView technology, geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3MP | |
Features | OS | Microsoft Windows Phone 8 |
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, Gray, Red, Yellow, White | |
- Wireless charging | ||
- MicroSIM card support only | ||
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- MP3/WAV/eAAC+/WMA player | ||
- MP4/H.264/H.263/WMV player | ||
- Document viewer/editor | ||
- Video/photo editor | ||
- Voice memo/command/dial | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 2000 mAh | |
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 17 h (2G) / Up to 10 h (3G) | |
Music play | Up to 67 h |
Nokia did not announce price of this Master Piece & will be released to the market Soon.
-
In My Words..I have seen almost every reviews, demonstrations, hands-on So On... Every feature in this phone is a new innovation. And this is what nokia is known for. Nokia provides new innovation to the world and the rest manufacturers copy it and create something from it... I am die-hard Nokia fan and always be.
Comments
Post a Comment